|
Tuskahoma, Ok - 74574 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Tuskahoma, Ok 74574
Population Age & Sex Range for Tuskahoma, Ok 74574
| Total Population: | 862 |
| Male Population: | 437 |
| Male < 1: | 11 |
| Male 1: | 2 |
| Male 2: | |
| Male 3: | 11 |
| Male 4: | 5 |
| Male 5: | 5 |
| Male 6: | 2 |
| Male 7: | 7 |
| Male 8: | 6 |
| Male 9: | 19 |
| Male 10: | |
| Male 11: | 12 |
| Male 12: | 10 |
| Male 13: | 10 |
| Male 14: | 10 |
| Male 15: | 7 |
| Male 16: | 9 |
| Male 17: | 10 |
| Male 18: | 6 |
| Male 19: | 1 |
| Male 20: | 2 |
| Male 21: | 2 |
| Male 22-24: | 9 |
| Male 25-29: | 16 |
| Male 30-34: | 17 |
| Male 35-39: | 23 |
| Male 40-44: | 36 |
| Male 45-49: | 29 |
| Male 50-54: | 28 |
| Male 55-59: | 41 |
| Male 60-61: | 10 |
| Male 62-64: | 23 |
| Male 65-66: | 13 |
| Male 67-69: | 5 |
| Male 70-74: | 10 |
| Male 75-79: | 11 |
| Male 80-84: | 11 |
| Male 85 & Over: | 8 |
|
| Female Population: | 425 |
| Female < 1: | |
| Female 1: | 4 |
| Female 2: | 3 |
| Female 3: | 3 |
| Female 4: | 3 |
| Female 5: | |
| Female 6: | 2 |
| Female 7: | 3 |
| Female 8: | 14 |
| Female 9: | 6 |
| Female 10: | 9 |
| Female 11: | 5 |
| Female 12: | 11 |
| Female 13: | 7 |
| Female 14: | 10 |
| Female 15: | 10 |
| Female 16: | 9 |
| Female 17: | 3 |
| Female 18: | 2 |
| Female 19: | 4 |
| Female 20: | 4 |
| Female 21: | 3 |
| Female 22-24: | 3 |
| Female 25-29: | 17 |
| Female 30-34: | 13 |
| Female 35-39: | 36 |
| Female 40-44: | 30 |
| Female 45-49: | 37 |
| Female 50-54: | 22 |
| Female 55-59: | 48 |
| Female 60-61: | 2 |
| Female 62-64: | 12 |
| Female 65-66: | 3 |
| Female 67-69: | 17 |
| Female 70-74: | 30 |
| Female 75-79: | 15 |
| Female 80-84: | 13 |
| Female 85 & Over: | 12 |
|
|
|
|
Ethnic Makeup of Tuskahoma, Ok 74574
| Total Population: | 862 |
| White: | 521 |
| Black: | 51 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 199 |
| Two or More: | 87 |
| Other: | 4 |
|
|
Housing Statistics for Tuskahoma, Ok 74574
| Total: | 862 |
| Own: | 712 |
| Rent: | 150 |
|
|
Education Level for Residents of Tuskahoma, Ok 74574
| Total Population: | 588 |
| Male: | 281 |
| No School: | 2 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 9 |
| 7th - 8th: | 13 |
| 9th: | 20 |
| 10th: | 26 |
| 11th: | 11 |
| 12th, No Diploma: | 10 |
| High School Graduate: | 88 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 13 |
| 1 or More Years College, No Degree: | 30 |
| Associates: | 12 |
| Bachelors: | 29 |
| Doctorate: | |
| Masters: | 12 |
|
| Female: | 307 |
| No School: | 3 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| 7th - 8th: | 25 |
| 9th: | 19 |
| 10th: | 21 |
| 11th: | 12 |
| 12th, No Diploma: | 1 |
| High School Graduate: | 102 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 20 |
| 1 or More Years College, No Degree: | 40 |
| Associates: | 26 |
| Bachelors: | 22 |
| Doctorate: | |
| Masters: | 8 |
|
|
|
Economic Statistics for Tuskahoma, Ok 74574
| Employed Civilian Males: | 134 |
| Unemployed Civilian Males: | 18 |
| Male Over 16 In Labor Force: | 152 |
| Male Over 16 Not In Labor Force: | 168 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 116 |
| Unemployed Civilian Females: | 14 |
| Female Over 16 In Labor Force: | 130 |
| Female Over 16 Not In Labor Force: | 205 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 250 |
| Work At Home: | 14 |
| Over 16, Doesn't Work At Home: | 236 |
| Family Income Below Poverty: | 47 |
| Household Income Below Poverty: | 89 |
| Married Couple Below Poverty: | 29 |
| Median Family Income: | $28393 |
| Median Household Income: | $24485 |
| Per Capita Income: | $11409 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 8 |
| 5 to 9 Minutes: | 19 |
| 10 to 14 Minutes: | 22 |
| 15 to 19 Minutes: | 44 |
| 20 to 24 Minutes: | 25 |
| 25 to 29 Minutes: | 9 |
| 30 to 35 Minutes: | 47 |
| 36 to 39 Minutes: | 5 |
| 40 to 44 Minutes: | 3 |
| 45 to 59 Minutes: | 17 |
| 60 to 89 Minutes: | 22 |
| 90 Minutes or More: | 15 |
|
|
Veterans Status for Residents of Tuskahoma, Ok 74574
| Total Males: | 301 |
| Male 18 to 64 | 243 |
| Male Civilian 18 to 64 | 243 |
| Male Civilian Non-Veteran 18 to 64 | 175 |
| Male Civilian Veteran 18 to 64 | 68 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 58 |
| Male Civilian 65 and Over | 58 |
| Male Civilian Non-Veteran 65 and Over | 25 |
| Male Civilian Veteran 65 and Over | 33 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 323 |
| Female 18 - 64 | 233 |
| Female 65 and Over | 90 |
| Female Civilians 18 - 64 | 233 |
| Female Civilian Non-Veteran 18 - 64 | 232 |
| Female Civilian Veteran 18 - 64 | 1 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 90 |
| Female Civilian Non-Veteran 65 and Over | 90 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|