|
Hanna, Ok - 74845 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Hanna, Ok 74845
Population Age & Sex Range for Hanna, Ok 74845
| Total Population: | 513 |
| Male Population: | 258 |
| Male < 1: | |
| Male 1: | |
| Male 2: | 8 |
| Male 3: | 4 |
| Male 4: | 4 |
| Male 5: | 2 |
| Male 6: | 1 |
| Male 7: | 5 |
| Male 8: | 2 |
| Male 9: | 10 |
| Male 10: | 5 |
| Male 11: | 6 |
| Male 12: | 3 |
| Male 13: | |
| Male 14: | 5 |
| Male 15: | 2 |
| Male 16: | 7 |
| Male 17: | 2 |
| Male 18: | 4 |
| Male 19: | 2 |
| Male 20: | 2 |
| Male 21: | 4 |
| Male 22-24: | 12 |
| Male 25-29: | 9 |
| Male 30-34: | 11 |
| Male 35-39: | 18 |
| Male 40-44: | 23 |
| Male 45-49: | 10 |
| Male 50-54: | 23 |
| Male 55-59: | 14 |
| Male 60-61: | 5 |
| Male 62-64: | 14 |
| Male 65-66: | 6 |
| Male 67-69: | 2 |
| Male 70-74: | 4 |
| Male 75-79: | 19 |
| Male 80-84: | 3 |
| Male 85 & Over: | 7 |
|
| Female Population: | 255 |
| Female < 1: | 3 |
| Female 1: | 5 |
| Female 2: | 2 |
| Female 3: | 5 |
| Female 4: | |
| Female 5: | 4 |
| Female 6: | |
| Female 7: | |
| Female 8: | 6 |
| Female 9: | 7 |
| Female 10: | 6 |
| Female 11: | 1 |
| Female 12: | 7 |
| Female 13: | 6 |
| Female 14: | 6 |
| Female 15: | 3 |
| Female 16: | 8 |
| Female 17: | 4 |
| Female 18: | 4 |
| Female 19: | |
| Female 20: | 2 |
| Female 21: | 4 |
| Female 22-24: | 7 |
| Female 25-29: | 4 |
| Female 30-34: | 19 |
| Female 35-39: | 23 |
| Female 40-44: | 20 |
| Female 45-49: | 12 |
| Female 50-54: | 14 |
| Female 55-59: | 13 |
| Female 60-61: | 6 |
| Female 62-64: | 8 |
| Female 65-66: | |
| Female 67-69: | 5 |
| Female 70-74: | 21 |
| Female 75-79: | 14 |
| Female 80-84: | 6 |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Hanna, Ok 74845
| Total Population: | 513 |
| White: | 292 |
| Black: | 31 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 144 |
| Two or More: | 43 |
| Other: | 3 |
|
|
Housing Statistics for Hanna, Ok 74845
| Total: | 513 |
| Own: | 372 |
| Rent: | 141 |
|
|
Education Level for Residents of Hanna, Ok 74845
| Total Population: | 333 |
| Male: | 168 |
| No School: | 4 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 8 |
| 7th - 8th: | 15 |
| 9th: | 10 |
| 10th: | 12 |
| 11th: | 5 |
| 12th, No Diploma: | 5 |
| High School Graduate: | 70 |
| Professional School Degree: | |
| Less Than 1 Year College: | 4 |
| 1 or More Years College, No Degree: | 18 |
| Associates: | 7 |
| Bachelors: | 7 |
| Doctorate: | |
| Masters: | |
|
| Female: | 165 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 22 |
| 9th: | 2 |
| 10th: | 14 |
| 11th: | 6 |
| 12th, No Diploma: | 6 |
| High School Graduate: | 74 |
| Professional School Degree: | |
| Less Than 1 Year College: | 8 |
| 1 or More Years College, No Degree: | 9 |
| Associates: | 2 |
| Bachelors: | 14 |
| Doctorate: | |
| Masters: | 3 |
|
|
|
Economic Statistics for Hanna, Ok 74845
| Employed Civilian Males: | 92 |
| Unemployed Civilian Males: | 9 |
| Male Over 16 In Labor Force: | 101 |
| Male Over 16 Not In Labor Force: | 100 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 79 |
| Unemployed Civilian Females: | 4 |
| Female Over 16 In Labor Force: | 83 |
| Female Over 16 Not In Labor Force: | 111 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 164 |
| Work At Home: | 11 |
| Over 16, Doesn't Work At Home: | 153 |
| Family Income Below Poverty: | 22 |
| Household Income Below Poverty: | 37 |
| Married Couple Below Poverty: | 20 |
| Median Family Income: | $27054 |
| Median Household Income: | $22273 |
| Per Capita Income: | $10946 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 5 |
| 5 to 9 Minutes: | 19 |
| 10 to 14 Minutes: | 21 |
| 15 to 19 Minutes: | 15 |
| 20 to 24 Minutes: | 19 |
| 25 to 29 Minutes: | 8 |
| 30 to 35 Minutes: | 22 |
| 36 to 39 Minutes: | 1 |
| 40 to 44 Minutes: | 5 |
| 45 to 59 Minutes: | 13 |
| 60 to 89 Minutes: | 11 |
| 90 Minutes or More: | 14 |
|
|
Veterans Status for Residents of Hanna, Ok 74845
| Total Males: | 192 |
| Male 18 to 64 | 151 |
| Male Civilian 18 to 64 | 151 |
| Male Civilian Non-Veteran 18 to 64 | 106 |
| Male Civilian Veteran 18 to 64 | 45 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 41 |
| Male Civilian 65 and Over | 41 |
| Male Civilian Non-Veteran 65 and Over | 19 |
| Male Civilian Veteran 65 and Over | 22 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 182 |
| Female 18 - 64 | 136 |
| Female 65 and Over | 46 |
| Female Civilians 18 - 64 | 136 |
| Female Civilian Non-Veteran 18 - 64 | 136 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 46 |
| Female Civilian Non-Veteran 65 and Over | 42 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|